DB Schema
Track
Time-series data (scalars, vectors, tensors). Episode-scoped or space-level.
| Field | Type | Description |
|---|---|---|
id | ObjectId | Primary key |
name | String | Track name |
description | String? | Description |
tags | String[] | Tags |
projectId | String | Parent project (always set) |
episodeId | String? | Episode link (null = space-level track) |
path | String | Topic path (e.g. "robot/joint_positions") |
chunks | Json | Chunk manifest: [{ path, src }] (default: []) |
t0 | DateTime? | Wall-clock anchor of first data point |
length | BigInt | Number of steps (default: 0) |
shape | Int[] | Shape of each entry: [] scalar, [512] vector, [17,3] pose |
metadata | Json? | Arbitrary metadata |
deletedAt | DateTime? | Soft delete timestamp |
createdAt | DateTime | Created timestamp |
updatedAt | DateTime | Last updated timestamp |
Indexes: projectId, episodeId, path, tags, deletedAt