DB Schema
LabelTrack
Annotation track with time-bounded entries. Supports bounding boxes, polygons, keypoints, or any time-lifecycle annotation.
| Field | Type | Description |
|---|---|---|
id | ObjectId | Primary key |
name | String | Display name |
description | String? | Description |
tags | String[] | Tags |
projectId | String | Parent project |
episodeId | String? | Optional episode link |
folderId | ObjectId? | → Node.id (null = project root) |
filename | String? | Basename (e.g. "labels.jsonl") |
path | String | Topic path (e.g. "detections/yolo") |
chunks | Json | Chunk manifest: [{ path, src }] with ts/dt per entry (default: []) |
t0 | DateTime? | Wall-clock anchor of first label |
length | BigInt | Total label count (default: 0) |
metadata | Json? | Arbitrary metadata |
deletedAt | DateTime? | Soft delete timestamp |
createdAt | DateTime | Created timestamp |
updatedAt | DateTime | Last updated timestamp |
Indexes: projectId, episodeId, folderId, path, tags, deletedAt